SSC GD Result 2019
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 –Declaration of result of Computer Based Examination to call candidates for Physical Endurance Test (PET) and Physical Standard Test (PST).
SSC GD Result 2019: SSC Constables (GD) 2018-19 CBT Exam was conducted from 11th February to 11th March 2019. Staff Selection Commission (SSC) has released the Result for GD In SSC.
SSC declared SSC GD Constable Written exam result . All candidates can check SSC GD 2018-19 Result by the direct link.
Here we provide you the direct link to view your result of ssc GD ,you are advised to keep bookmark this page.
SSC GD Result 2018-19: Important Dates | |
---|---|
Events | Dates |
Online Exam Date | 11th February to 11th March 2019 |
SSC GD Result Date | OUT now |
Physical Standard/Physical Efficiency Test Date | To be notified later |
Medical Exam & DV Schedule | To be notified later |
SSC GD Constable Final Result & Merit List | To be notified later |
SSC GD Constable Result
Process To check SSC GD Constable Result 2018-19
- Step 1: Click on the direct link which is given below,
- Step 2:The list of qualified candidates will be shown. Now, press “Ctrl+F” and enter your Name/ Roll No.
- Step 3: The list of qualified candidates will be shown. Now, press “Ctrl+F” and enter your Name/ Roll No.
- Step 4: If you have qualified, your Name and Roll No. will be highlighted.
- Marks of the candidates | Click Here (available)
Category | cut-off | result |
List of Female candidates qualified against All-India vacancies (for SSF only) (List-I) | click here(956.67 KB) | click here (106.49 KB) |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Female candidates qualified against State/ UT-wise vacancies for General District Area (List-II) | click here(956.67 KB) | click here(3597.88 KB) |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Female candidates qualified against vacancies reserved for Border District Area (List-III) | click here | click here |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Female candidates qualified against vacancies reserved for Naxal/ Militancy affected District Area (List-IV) | click here | click here |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Male candidates qualified against All-India vacancies (for NIA and SSF) (List-V) | click here | click here |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Male candidates qualified against State/ UT-wise vacancies for General District Area (List-VI) | click here | click here |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Male candidates qualified against vacancies reserved for Border District Area (List-VII) | click here | click here |
Constable (GD) in CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination, 2018 – List of Male candidates qualified against vacancies reserved for Naxal/ Militancy affected District Area (List-VIII) | click here | click here |
Note: Based on the performance in CBE, candidates will be shortlisted for Physical Efficiency Test (PET) and Physical Standard Test (PST). After the Physical Test, candidates will have to undergo the medical examination. SSC has also increased the SSC GD vacancies to 58373 from the previous 54953 vacancies.
SSC GD Constable Cut-Off 2019
SSC has released SSC GD Cut-Off along with its result. All candidates can check SSC GD Constable Cut-Off now.