FIFA World Cup Winners List From 1930 to 2022 Updated
FIFA World Cup Winners List: Football is widely perceived as the most popular sport in the world. FIFA World Cup is the most prominent soccer competition in the world. FIFA World Cup is held every 4 years and spectacularly draws massive crowds. FIFA stands for “Federation Internationale de Football Association” in French. In English, it is known as the International Federation of Association Football.
FIFA World Cup 2022 was organized in Qatar from 20 November to 18 December 2022. Argentina won the FIFA World Cup 2022 by defeating France in the Penalty shootout by 4-2 after the match was drawn at 3-3. Here we have shared complete information about the FIFA World Cup Winners List from 1930 to 2022.
Table of Contents
FIFA World Cup Winner 2022: Highlights
Tournament Name | FIFA World Cup 2022 |
Organized By | International Federation of Association Football (FIFA) |
Sports | Football |
Venue | Qatar |
Winner | Argentina |
Runner Up | France |
Total Participant Countries | 32 |
Dates | 20 November to 18 December |
Total Matches | 64 |
Goals scored | 172 |
Golden Ball | Lionel Messi (Argentina) |
Silver Ball | Kylian Mbappé (France) |
Bronze Ball | Luka Modrić (Croatia) |
Golden Boot | Kylian Mbappé (France) |
Silver Boot | Lionel Messi (Argentina) |
Bronze Boot | Olivier Giroud (France) |
Golden Glove | Emiliano Martínez (Argentina) |
FIFA Young Player Award | Enzo Fernández (Argentina) |
FIFA Fair Play Trophy | England |
FIFA 2022 Prize Money | Winner – $42 million Runner Up – $30 million Third Place – $27 million Fourth Place – $25 million |
Official Site | fifa.com |
List of FIFA World Cup Winners From 1930 to 2022
The complete FIFA World Cup Winners List from 1930 to 2022 is provided below:
Year | Winners | Runners-up | Host country |
1930 | Uruguay | Argentina | Uruguay |
1934 | Italy | Czechia | Italy |
1938 | Italy | Hungary | France |
1950 | Uruguay | Brazil | Brazil |
1954 | Germany | Hungary | Switzerland |
1958 | Brazil | Sweden | Sweden |
1962 | Brazil | Czechia | Chile |
1966 | England | Germany | England |
1970 | Brazil | Italy | Mexico |
1974 | Germany | Netherlands | West Germany |
1978 | Argentina | Netherlands | Argentina |
1982 | Italy | Germany | Spain |
1986 | Argentina | Germany | Mexico |
1990 | Germany | Argentina | Italy |
1994 | Brazil | Italy | United States |
1998 | France | Brazil | France |
2002 | Brazil | Germany | South Korea, Japan |
2006 | Italy | France | Germany |
2010 | Spain | Netherlands | South Africa |
2014 | Germany | Argentina | Brazil |
2018 | France | Croatia | Russia |
2022 | Argentina | France | Qatar |
FIFA World Cup Winners List: Country-wise
From its establishment in 1930 until 2022, only eight teams have won the FIFA World Cup. The most successful football team in FIFA is Brazil. Argentina has won the FIFA World Cup three times, Italy and Germany have won it four times, and Brazil has won it five times.
Check the list of countries who won the World Cup from 1930 to 2022:
Country | Total no. of Times Winner | Year of Winning |
Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
Italy | 4 | 1934, 1938, 1982, 2006 |
Germany | 4 | 1954, 1974, 1990, 2014 |
Argentina | 3 | 1978, 1986, 2022 |
Uruguay | 2 | 1920, 1950 |
France | 2 | 1998, 2018 |
England | 1 | 1966 |
Spain | 1 | 2010 |
- Also, Check – Sports and Games Current Affairs PDF
List of Women FIFA World Cup Winners
Year | Host Country | Winners | Runners-up |
1991 | China | United States | Norway |
1995 | Sweden | Norway | Germany |
1999 | United States | United States | China |
2003 | United States | Germany | Sweden |
2007 | China | Germany | Brazil |
2011 | Germany | Japan | United States |
2015 | Canada | United States | Japan |
2019 | France | United States | Netherlands |
2023 | Australia and New Zealand | To be held | To be held |
FIFA World Cup Winners & Runners-up: Most Time
Country | Titles | Runners-up |
---|---|---|
Brazil | Five (1958, 1962, 1970, 1994, 2002) | Two (1950, 1998) |
Germany | Four (1954*, 1974*, 1990*, 2014) | Four (1966*, 1982*, 1986*, 2002) |
Italy | Four (1934, 1938, 1982, 2006) | Two (1970, 1994) |
Argentina | Three (1978, 1986, 2022) | Three (1930, 1990, 2014) |
France | Two (1998, 2018) | Two (2006, 2022) |
Uruguay | Two (1930, 1950) | Zero |
England | One (1966) | Zero |
Spain | One (2010) | Zero |
Frequently Asked Questions
Who wins the most FIFA World Cups?
Brazil wins the most FIFA World Cups in the year 1958, 1962, 1970, 1994, and, most recently, 2002.
What are the top 10 World Cup winners?
Top FIFA World Cup Winners List
Brazil: 5 Times Winner / 2 Times Runner-up
Germany: 4 Times Winner/ 4 Times Runner-up
Italy: 4 Times Winner/ 2 Times Runner-up
Argentina: 3 Times Winner/ 3 Times Runner-up
France: 2 Time Winner / 1 Time Runner-up
Uruguay: 2 Times Winner / 0 Times Runner-up
England: 1 Times Winner / 0 Times Runner-up
Spain: 1 Times Winner / 0 Times Runner-up
How many teams have won the FIFA World Cup?
As of 2022, there is a total of 8 countries/teams that have won the FIFA World Cup.
Where can I get FIFA World Cup Winners List?
You can check the FIFA World Cup Winners List on this page.