India’s Rank In Different Indexes 2020 PDF Download: Iin this special section we are going to provide you India’s Ranking in Various indexes 2020 pdf. As you all know that every year many International organizations published International list of different Indices. All these Indices are social, economic & political related.
These ranking are very important from the exam point of view because today one or two questions are asked from this section in every exam in the country. Questions from India’s Rankings In Different World Indexes are always asked in the Current affairs section of all the competitive exam like SSC,Railway, Bank, Insurance and other state exams. India’s rank on different indexes have been covered in this section.
We Recommend Testbook App | |
20+ Free Mocks For RRB NTPC & Group D Exam | Attempt Free Mocks |
100+ Free Mocks for Banking (IBPS PO, Clerk SEBI, RBI, RRB, SBI PO Exams) | Attempt Free Mocks |
30+ Free Mocks for IB ACIO, SSC CGL & SSC CHSL Exam | Attempt Free Mocks |
10+ Free Mocks for UPSC CSE 2021 Exams | Attempt Free Mocks |

India’s Rank In Different Indexes 2020
This section is going to be very important for those candidate who are preparing for government exams like SSC , Railway or Banking Sectors. Candidates are advised to read the complete article and then downlaod the pdf given below.
In this PDF we have collected the latest International ranking of India. If you are looking for the updated list of India’s Ranking in Various Indexes, then you have came to the right place.
Updated List Of India’s Rank In Various Indexes 2020
Name of the index | Published By | India’s Rank | Top Position |
Human Freedom Index 2020 | American think tank Cato Institute and Fraser Institute in Canada | 111 | New Zealand |
Human Development Index 2020 | UNDP (United Nations Development Programme) | 131 | Norway |
Asia Power Index 2020 | Sydney based Lowy Institute | 4 | United States |
Global Hunger Index 2020 | Concern Worldwide and Welthungerhilfe | 94 | – |
World Risk Index 2020 | United Nations University Institute for Environment and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft and University of Stuttgart, Germany | 89 | Vanuatu |
Smart City Index 2020 | Institute for Management Development Hyderabad | 85 | Singapore |
Economic Freedom Index 2020 | Heritage Foundation | 105 | Hong Kong |
World Press Freedom Index 2020 |
Reporters Without Borders | 142 | Norway |
Energy Transition Index 2020 | World Economic Forum | 74 | Sweden |
Environmental Performance Index 2020 | Yale and Columbia University | 168 | Denmark |
World Competitive Index 2020 | Institute For Management Development | 43 | Singapore |
Startup Ecosystem Ranking Report 2020 | Startup Blink | 23 | USA |
Sustainability Index 2020 | – | 77th | Sweden |
Global Manufacturing Risk Index (MRI) 2020 | Cushman & Wakefield | 03 | China |
Global Innovation Index 2020 | World Intellectual Property Organization | 48 | Switzerland |
Economic Freedom Of The World 2020 | Canada’s Fraser Institute | 105 | Hong Kong |
Human Capital Index 2020 | World Bank | 116 | Singapore |
Smart City Index 2020 | Institute For Management Development | 85 | Singapore |
Global Climate Risk Index 2020 | Germanwatch | 05 | Japan |
World Happiness Report 2020 | Sustainable Development Solutions Network | 144 | Finland |
Global Gender Gap Index 2020 | World Economic Forum | 112 | Iceland |
Climate Change Performance Index 2020 | Germanwatch, New Climate Institute, CAN | 9 | Sweden |
Social Mobility Index 2020 | World Economic Forum | 76 | Denmark |
International Intellectual Property Index 2020 | US Chamber Of Commerce’s Global Innovation Policy Center | 40 | USA |
Largest Military Spender Country In The World 2020 | Swedish Think Tank SIPRI | 03rd | USA |
Henley Passport Index 2020 | Henley | 84th | Japan |
Gender Gap Index 2020 | World Economic Forum | 112th | Iceland |
Democracy Index 2019 | Economist Intelligence Unit | 51st | Norway |
Human Development Index 2019 | United Nations Development Programme | 129th | Norway |
Global Climate Risk Index 2020 | Germanwatch | 9th | Swedan |
India Corruption Survey | Transparency International India | 78th | — |
Global Competitiveness Index 2019 | World Economic Forum | 72th | Switzerland |
Ease of Doing Business | World Bank | 63rd | New Zealand |
Global Hunger Index | Welthungerhife | 102nd | — |
World Digital competitiveness Ranking | IMD | 44th | USA |
International Smart City Index 2019 | Institute for Management Development | 67th (Hyderabad) | Singapore |
Global Happiness Survey | Ipsos | 9th | Australia & Canada |
Global Innovation Index 2019 | Cornell University, INSEAD, and WIPO | 52nd | Switzerland |
End of Childhood Index 2019 | UK based NGO save the children | 113th | Singapore |
Global Peace Index | Institute for economics and pace | 139th | Iceland |
World Press Freedom Index 2019 | Reporters without borders | 140th | Norway |
Index of Cancer Preparedness 2019 | Economist Intelligence Unit’s | 19th | Australia |
World Happiness Report 2020 | UN | 144th | Finland |
Inclusive Internet Index 2019 | Economist Intelligence Unit’s | 46th | — |
World Talent Index 2020 | INSEAD Business School | 59th | Switzerland |
Social Mobality Index 2020 | World Economic Forum | 76th | Denmark |
World Talent Ranking 2019 | — | 59th | Switzerland |
International Intellectual Property Index 2020 | US Global Innovation Policy Center | 40th | US |
Global Terrorism Index 2019 | Institute for Economics and Peace (IEP) | 7th | Afghanistan |
You May Also Interested In:
- 1000 Most Important Lucent Static GK In Hindi PDF
- Latest Current Affairs 2020 For Competitive Exams PDF
- 100+ Golden Rules Of English Grammar PDF
Download PDF Of India’s Rank In Various Indexes
We hope you liked this session. We will update this post as soon as the rankings will be updated. You can download the pdf of India’s Ranking In Various Indexes with the help of the direct link given below.
Download India’s Ranking In Different Indexes Mcq In Hindi
India’s Ranking In Various Indexes 2020 PDF
Current Affairs literally means events happening in daily life. There are some important sections of current affairs that definitely bring some questions to every exam. India’s Rank In Different Indexes is one of those important sections.
Last 6 Months Current Affairs 2020 PDF
We have provided all the updated indices for you which can be seen in your exam. Please comment with your suggestions and advice.
You can join our All In One Preparation Group and join us on Telegram and like our Facebook Page to get notified of the latest exam updates and materials. For discussion join SSC GROUP and Railway Group.
India’s Rank In Different Indexes 2020 FAQ
Q. What is the rank of India in the global hunger index?
India ranks in the 2019 Global Hunger Index in 102nd out of 117 qualifying countries.
Q. What is the rank of India in the World Happiness Index 2020?
India, previously ranked at 140 dropped to 144 in World Happiness Index 2020.
Q. What is the rank of India in the world press freedom index 2020?
Hello one year current affairs one linear question konpdf chahiye toh plz help me ssc or ntpc k liye
we will upload very soon.
Stay connected with examstocks.
Nice Article.