Latest India’s Rank In Different Indexes PDF 2022 Download
Latest India’s Rank In Different Indexes PDF: In this special section we are going to provide you with India’s Ranking in Various indexes 2022 pdf. As you all know that every year many International organizations published International lists of different Indices. All these Indices are social, economic & political related.
These rankings are very important from the exam point of view because today one or two questions are asked from this section in every exam in the country. Questions from India’s Rankings In Different World Indexes are always asked in the Current affairs section of all the competitive exams like SSC, Railway, Bank, Insurance, and other state exams. India’s rank on different indexes has been covered in this section.
Table of Contents
India’s Rank In Different Indexes PDF
Topic Name | India’s Rank In Different Indexes |
Category | Current Affairs |
Subject | India’s Ranking In Different World Indexes |
Important For | All Competitive Exams & Interviews |
Months Covered | All Months Of 2022 & 2021 |
Last Updated | Recently |
Status | Released |
Source | Various |
Official Website | www.www.examstocks.com |
India Ranking in Different Indexes 2022
Index | Released / Published by | India’s Rank | Topped by |
---|---|---|---|
Network Readiness Index 2022 | US-based Portulans Institute | 61st | Topped by: United States |
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Topped by: Switzerland • Switzerland followed by Norway and Iceland. Bottom country: South Sudan |
Global Environment Performance Index – 2022 | Yale and Columbia University researchers | 180th | Topped by: Denmark (world’s most sustainable country) Bottom Country: India |
Global Hunger Index – 2022 | Irish aid agency Concern Worldwide and German organization Welt Hunger Hilfe | 107th | A total of 17 countries, including Belarus, Chile, China, and Croatia shared the top rank |
World Happiness Report 2022 | United Nations Sustainable Development Solution Network | 136th | Top 3 Countries: 1. Finland 2. Denmark 3. Iceland • Bottom rank: Afghanistan |
World Press Freedom Index -2022 | Reporters Without Borders | 150th | Topped by: Norway Bottom Rank: North Korea |
Energy Transition Index-2021 | World Economic Forum in collaboration with Accenture | 87th | Topped by: Sweden |
Global Innovation Index 2022 | World Intellectual Property Organization (WIPO) | 40th | Top 3 Countries: 1. Switzerland 2. USA 3. Sweden |
Global Startup Ecosystem Index 2021 | Startup Blink | 20th | Topped By: USA |
World Competitiveness Index 2021 | Institute for Management Development’s (IMD) | 43th | Topped by: Switzerland |
Global Gender Gap Report 2022 | World Economic Forum | 135th | Topped By: Iceland Bottom rank: Afghanistan |
Global Gender Gap Report 2021 | World Economic Forum | 140th | Topped By: Iceland Bottom rank: Afghanistan |
International Intellectual Property Index 2022 | US Chamber of Commerce Global Innovation Policy Centre | 43rd | Top 3 Country • 1. United States • 2. United Kingdom • 3. Germany |
Global Climate Risk Index 2021 | Bonn-based environmental think tank Germanwatch | 7th | Top 3 Countries: 1. Mozambique 2. Zimbabwe 3. Bahamas |
Climate Change Performance Index (CCPI) 2023 | Bonn-based environmental think tank Germanwatch | 8th | Rank 4: Denmark Top 3 positions are unoccupied |
Economic Freedom Index 2021 | The Heritage Foundation | 121st | Topped By: Singapore |
Corruption Perception Index 2021 | Transparency International | 85th | Topped jointly by three countries: Denmark, Finland, and New Zealand |
Henley Passport Index 2022 | Henley & Partners in collaboration with the International Air Transport Association (IATA). | 83th in Quarter 1 85th in Quarter 2 87th in Quarter 3 | Top Countries: 1. Japan 2. Singapore 3. South Korea |
Sustainable Development Report 2021 | UN Sustainable Development Solutions Network | 120th | Topped by: Finland |
Global Peace Index 2021 | Institute for Economics and Peace (IEP) Sydney | 135th | Topped By: Iceland Bottom Rank: Afghanistan |
Inclusive Internet Index 2021 | Economist Intelligence Unit (EIU) | 49th | Topped by: Sweden |
Renewable Energy Country Attractiveness Index (RECAI) 2021 | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
Global Skills Report 2021 | Coursera | 67th | Topped by: Switzerland |
Chandler Good Government Index 2021 | Chandler Institute of Governance | 49th | Topped by: Finland Bottom Rank: Venezuela |
Global Food Security (GFS) Index 2021 | sponsored by Corteva Agriscience designed and constructed by London-based Economist Impact | 71st | Ireland, Australia, the UK, Finland, Switzerland, Netherlands, Canada, Japan, France, and the US shared the top rank |
World Talent Ranking report 2021 | International Institute for Management Development (IMD) | 56th | Top 3 Countries: 1. Switzerland 2. Sweden 3. Luxembourg |
Global Health Security Index 2021 | Nuclear Threat Initiative (NTI) and the Johns Hopkins Center for Health Security at the Bloomberg School | 66th | Top 3 Countries: 1. USA 2. Australia 3. Finland |
Asia Power Index 2021 | Lowy Institute | 4th | Top 3 Countries: 1. United States 2. China 3. Japan |
TRACE global Bribery Risk Ranking | RACE International | 82nd | Top 3 Countries: 1. Denmark 2. Norway 3. Sweden |
Global Drug Policy Index 2021 | Harm Reduction Consortium | 18th | Top 3 Countries:p>1. Norway 2. New Zealand 3. Portugal |
FIFA Ranking 2021 | Fédération Internationale de Football Association | 104th | Top 3 countries: 1. Belgium 2. Brazil 3. France |
World Justice Project’s Rule of Law Index 2021 | World Justice Project | 79th | Top 3 Countries: 1. Denmark 2. Norway 3. Finland |
Mercer CFS Global Pension Index 2022 | Mercer CFA Institute | 41st | Topped by: Iceland • Iceland followed by Netherlands and Denmark. Bottom Country: Thailand |
Renewable Energy Country Attractiveness Index (RECAI) | consultancy firm Ernst & Young (EY) | 3rd | Top 3 Countries: 1. USA 2. China 3. India |
“2022 Global Crypto Adoption Index | Blockchain data platform Chainalysis. | 4nd | Topped by: Vietnam |
“New Global Youth Development Index” 2020 | Commonwealth Secretariat in London | 122nd | Top 3 Countries: 1. Singapore 2. Slovenia 3. Norway |
Global Cybersecurity Index 2020 | International Telecommunication Union (ITU) | 10th | Topped by: USA |
money Deposited in Swiss Banks Rank | Swiss National Bank (SNB) | 51st | Topped by: United Kingdom (UK) |
World Giving Index 2021 | Charities Aid Foundation (CAF) | 14th | Top 3 Countries: 1. Indonesia 2. Kenya 3. Nigeria |
Democracy Index 2021 | Economist Intelligence Unit | 46th | Topped by: Norway |
‘Asia-Pacific Personalised Health Index’ | Economist Intelligence Unit (EIU) | 10th | Top 3 countries: 1. Singapore 2. Taiwan 3. Japan |
Covid-19 Response Index | Australia-based Lowy Institute | 86th | Top 3 Countries: 1. New Zealand 2. Vietnam 3. Taiwan |
“Break Out Economies” Index | Tufts University’s Fletcher School in partnership with Mastercard. | 4th | Topped By: China |
Five Years On Global climate tech investment trends | London Partners and Co’s research | 9th | Top 3 Countries: 1. USA 2. China 3. Sweden |
Kids Rights Index 2021 | Kids Rights Foundation and Erasmus University Rotterdam | 112th | Top 3 Countries: 1. Iceland 2. Switzerland 3. Finland |
The Inequality Virus Report Index | Oxfam | 6th | Topped by: USA |
Digital Quality of Life Index 2021 | Cybersecurity company ‘Surfshark’ | 59th | Top 3 Countries: 1. Denmark 2. South Korea 3. Finland |
World Investment Report 2021 | United Nations Conference on Trade and Development (UNCTAD | 5th | Topped by: USA |
Global Manufacturing Risk Index | the US-based property consultant Cushman Wakefield | 2nd | Topped by: China |
Travel and Tourism Competitiveness Index 2021 | World Economic Forum | 54th | • Topped by: Japan • Bottom Country: Chad • India remains the top performer in South Asia. |
World Air Power Index 2022 | World Directory of Modern Military Aircraft (WDMMA) | The rank of Indian Air Force (IAF): 3rd | • Topped by: US Air Force • 2nd position occupied by Russian Air force |
‘On-Time Performance’ Index | Cirium, an organization that specializes in offering aviation data to travel | Chennai International Airport ranked 8th on the Global List | • Topped by: Miami Airport (United States) • 2nd Rank: Fukuoka Airport (Japan) • 3rd Rank: Haneda Airport ( Japan) |
Cryptocurrency Gains by Country Index | crypto analytics firm Chainalysis | 21st | • Top 3 Countries: 1. USA 2. United Kingdom 3. Germany • Ethereum is the most noteworthy gainer among crypto assets. |
Times Higher Education (THE) Impact Rankings 2022 | The Times Higher Education (THE) | 4th | Top 3 University: 1. Western Sydney University (Australia) 2. Arizona State University (The US) 3. Western University (Canada) |
Times Higher Education Rankings 2023 | The Times Higher Education (THE) | Indian Institute of Science, Bangalore topped the 500 lists among Indian universities | Top 3 University: 1. University of Oxford (United Kingdom) 2. Harvard University (United Kingdom) 3. University of Cambridge (United Kingdom) & Stanford University (USA) |
Times Higher Education Global Employability University Ranking | The Times Higher Education (THE) | IIT Delhi at 28th position in the Top 50 list of Global Employability University | Top 3 University: 1. Massachusetts Institute of Technology (USA) 2. California Institute of Technology (USA) 3. Harvard University (USA) |
QS Asia University Rankings 2023 | London-based QS Quacquarelli Symonds | IIT Bombay top educational institution in Southern Asia | Topped by: China’s Peking University |
QS World University Rankings by Subject 2022 | QS Quacquarelli Symonds | • Indian Institute of Technology(IIT)-Bombay ranked 65th • Indian Institute of Technology (IIT)- Delhi ranked 72nd | Top 3 QS World University Rankings 2022: 1. Massachusetts Institute of Technology (MIT) 2. The University of Oxford 3. Stanford University & the University of Cambridge |
Global House Price Index Q4 2021 | property consultant Knight Frank | 51st | Top 3 Countries: 1. Turkey 2. New Zealand 3. Czech Republic |
Global Investment in Digital Shopping 2021 Index | London & Partners analysis of Dealroom | 2nd | Top 3 Country: 1. United States (US) – USD 51 billion 2. India – USD 22 billion 3. China – USD 14 billion |
US Green Building Council Index • Based on top countries outside of the United States (US) for Leadership in Energy and Environmental Design (LEED). | US Green Building Council (USGBC) | 3rd | Topped by: China |
Global Digital Skills Index 2022 • It highlights the growing global digital skills crisis and the need for action | Salesforce | 1st | Topped by: India • India leads the digital skills readiness and has the highest readiness index among the 19 countries. |
Global Terrorism Index 2022 | Institute for Economics and Peace (IEP) | 12th | Topped by: Afghanistan with a score of 9.109 points. |
Ease of Doing Business Index 2020 | World Bank | 63rd | Topped by: New Zealand |
Global Talent Competitiveness Index 2021 | Adecco Group, INSEAD, and Tata Communications | 88th | Top 3 Countries: 1. Switzerland 2. Singapore 3. United States |
The Global Liveability Index 2022(It published the list of the most liveable cities” in the world) | Economic Intelligence Unit’s (EIU) | • 112th – New Delhi • 117th – Mumbai | Topped by: Vienna (Capital of Austria) Top 3 Countries: 1. Vienna 2. Copenhagen 3. Zurich |
QS Best Student Cities Ranking 2023 | global higher education consultancy Quacquarelli Symonds (QS) | 103rd Mumbai 114th Bengaluru 125th Chennai 129th New Delhi | Topped by: London (UK) |
Global Insurance market Ranking | London-based Brand Finance Insurance | 10th | Topped by: United States |
Top Tech Hub Ranking | Cushman and Wakefield | 2nd – Bengaluru (In the Asia Pacific region) | Topped by: Beijing • Beijing tops in the Asia-Pacific region |
Commitment to Reducing Inequality Index (CRII) 2022 | Oxfam International and Development Finance International (DFI) | 123rd | Top 3 countries: 1. Norway 2. Germany 3. Australia. |
India’s Ranking in Different Domestic Index 2022
Index / Report | Released / Published by | Ranking | Additional Points |
---|---|---|---|
Top Ranked District on the Jal Jeevan Mission 2022 | Jal Jeevan Mission Portal | 61st | Topped by – Shahjahanpur (UP) for the maximum number of tap water connections in a month |
Public Affairs Index 2022 | Bengaluru-based non-profit think tank Public Affairs Centre (PAC) | Topped by: Haryana | Best-governed small state in India – Sikkim |
Child Marriage Report | Registrar General and Census Commissioner, Ministry of Home Affairs | Worst states for child marriage – Jharkhand and West Bengal | Kerala has the lowest incidence of child marriage |
India Tourism Statistics report 2022 | Prepared by Ministry Of Tourism (released by Vice-President Jagdeep Dhankhar) | Top destinations for foreign tourists 2021: 1. Maharashtra 2. Tamil Nadu | Top destination for domestic visitors – The Taj Mahal. Top destination for foreign visitors – Group of Monuments, Mamallapuram, Tamil Nadu |
‘Swachh Survekshan Awards 2022 | Ministry of Housing and Urban Affairs | Top 3 cities: 1. Indore 2. Surat 3. Navi Mumbai Top 3 Cleanest Ganga towns: 1. Haridwar 2. Varanasi 3. Rishikesh Top State (population fewer than 100 urban local bodies): 1. Tripura Top 3 cities (population > one lakh): 1. Panchgani (Maharashtra) 2. Patan (Chhattisgarh) 3. Karhad (Maharashtra) | Indore bagged the title of India’s cleanest city for the sixth consecutive time |
Use of e-Prosecution Portal Index | Union government under its Digital India Mission | Uttar Pradesh Tops in Use of e-Prosecution Portal | Uttar Pradesh followed by Madhya Pradesh and Bihar |
Implementation of the Poshan Abhiyaan scheme | NITI Aayog | Top states (Best performer) • Maharashtra (in larger state category) • Sikkim (in small state category) | Lowest Performer: Punjab and Bihar (among larger states in terms of the overall implementation of Poshan Abhiyaan) |
Grievance Redressal Index 2022 | Department of Administrative Reforms and Public Grievances (DARPG) | Topped by: Unique Identification Authority of India (UIDAI) | UIDAI has been the top performer in the redressal of cases received through the Centralized Public Grievances Redress and Monitoring System (CPGRAMS) among all Ministries/Departments. |
Top 10 Indian companies by market value Index | Topped by Reliance Industries Limited (RIL) | RIL followed by Tata Consultancy Services (TCS) HDFC Bank | |
State Ranking Index for NFSA 2022 | Union Food and Consumer Affairs | Odisha has topped the state ranking for implementation of the National Food Security Act (NFSA) | Odisha followed by Uttar Pradesh and Andhra Pradesh. Among the special category states, Tripura tops the list. |
States Start-up ranking 2021 (3rd edition) | The department for the promotion of industry and internal trade (DPIIT) | Best performers: Gujarat and KarnatakaMeghalaya top among Northeastern (NE) states | The rankings are based on the initiatives taken to develop the startup ecosystem for promoting entrepreneurs. |
Most preferred denomination report | Reserve Bank of India | • Rs 100 was the most preferred denomination • Rs 2,000 was the least preferred denomination. • Among coins, the denomination of Rs 5 was the most preferred whereas Re 1 was the least preferred. | The RBI survey also found out that the total number of Rs 2000 notes comprised only 214 crores or 1.6 percent of the total currency notes in circulation. |
State Energy and Climate Index | NITI Aayog | Top Three States among Larger States Category 1. Gujarat 2. Kerala 3. Punjab Top Three States among Smaller States Category 1. Goa 2. Tripura 3. Manipur Top Three UTs 1. Chandigarh 2. Delhi 3. Daman & Diu/Dadra & Nagar Haveli | • The Ranking is based on the states’ performance on 6 parameters, namely, 1. DISCOM’s Performance 2. Access, Affordability, and Reliability of Energy 3. Clean Energy Initiatives 4. Energy Efficiency 5. Environmental Sustainability 6. New Initiatives. |
Top vegetable producer Index | Top 2 producers of vegetables: 1. Uttar Pradesh 2. West Bengal | Andhra Pradesh remains the top fruit producer. | |
Export Preparedness Index 2021 | NITI Aayog | Top3 State: 1. Gujarat 2. Maharashtra 3. Karnataka | |
State of Governance ranking 2021 | SKOCH Group | Top 3 states: 1. Andhra Pradesh 2. West Bengal 3. Odisha | The SKOCH report is based on the performance in various projects at the state, district, and Email Article Print Article municipal levels. |
India Press Freedom Report 2021 | Rights and Risks Analysis Group | • Topped by (UT): Jammu and Kashmir • Top 3 states: 1. Uttar Pradesh 2. Madhya Pradesh 3. Tripura | According to the report, 13 media houses and newspapers were targeted in the country, 108 journalists were attacked, and 6 journalists were killed |
Scheduled Castes (SC) entrepreneurs Ranking | • Topped by: Maharashtra (96,805 enterprises ) • 2nd: Tamil Nadu (42,997) • 3 rd Rajasthan ( 38,517) | • The fourth, fifth, and sixth slots belong to Uttar Pradesh (36,913 units), Karnataka (28,803 enterprises), and Punjab (24,503 units) respectively. • Generally, the proportion of enterprises owned by Scheduled Caste entrepreneurs in the overall national tally of MSMEs is 6%. | |
India State of Forest Report (ISFR)’ 2021 | Forest Survey of India (FSI) | Area-wise, Madhya Pradesh has the largest forest cover in India | India’s forest & tree cover rose by 2,261 sq km in the last 2 years |
Atal Ranking of Institutions on Innovation Achievements (ARIIA) 2021 | the Ministry of Education’s innovation cell | IIT Madras has bagged the first position | A total of 1,438 higher education institutions (HEIs) including all IITs, NITs, and IISc participated in the third edition of ARIIA rankings. |
Smart City Index 2022 | The Institute for Management Development, in collaboration with Singapore University for Technology and Design (SUTD) | Top 3 cities: 1. Bhopal 2. Indore 3. Varanasi | Prayagraj tops the country in terms of cities that were selected for development under phase III of the Smart City Project. |
Download India Ranking In Different World Indexes 2022 PDF
India’s Rankings in Various Indices 2021
IMD World Competitiveness Index 2021
- Released by – the Institute for Management Development (IMD)
- The rank of India – 43rd
- Total Countries – 64
- Topped by – Switzerland
Global Peace Index 2021
- Produced by the Institute for Economics and Peace (IEP)
- Total Countries – 163
- Top – Iceland
- India – 135th
- Bottom – Afghanistan
World Giving Index (WGI) 2021
- Released by the Charities Aid Foundation’s (CAF)
- Total Countries – 114
- India – 14th
- Top – Indonesia
- Bottom – Japan
57th EY Renewable Energy Country Attractiveness Index (RECAI)
- Released by EY globally
- The rank of India – Third
- Top – USA
- Second – China
Chandler Good Government Index (CGGI) 2021
- Total Countries – 104
- India – 49th
- Top – Finland
Energy Transition Index 2021
- Released by -World Economic Forum (WEF)
- Total Countries – 115
- India – 87th
- Top – Sweden
World Press Freedom Index 2021
- Released by – Reports Without Borders (RSF)
- Total Countries – 180
- India – 142
- Top – Norway
- Bottom – Eritrea stands at 180
Inclusive Internet Index 2021
- Released by – Facebook-Economist Intelligence Unit (EIU)
- Total Countries – 120
- India – 49th
Global Gender Gap Index 2021
- Released by – World Economic Forum
- Total Countries – 156
- The rank of India – 140th
- Top – Iceland
International Intellectual Property Index 2021
- Released by – US Chamber of Commerce Global Innovation Policy Centre (GIPC)
- Total Countries – 53
- India – 40th
- Top – United States
Economic Freedom Index 2021
- Released by – US conservative think-tank, The Heritage Foundation.
- Total Countries – 184
- India – 121
2020 Democracy Index’s global ranking
- Released by – The Economist Intelligence Unit
- Total Countries – 167 countries
- India – 53rd
Asia-Pacific Personalised Health Index
- Released by – Economist Intelligence Unit (EIU)
- India ranked 10th out of 11 Asia Pacific countries
- Singapore (1st), Taiwan (2nd), Japan (3rd)
- Indonesia (11th)
Corruption Perception Index (CPI) 2020
- Released by – Transparency International
- Total Countries – 180
- India – 86th
Global Climate Risk Index 2021
- Released by Germanwatch — an NGO based in Bonn, Germany.
- India – 7th
Henley Passport Index 2021
- The rank of India – 85th
- Top – Japan (191 countries visa-free)
- Syria, Iraq, and Afghanistan continue to be the countries with the worst passport.
UN World Happiness Report 2021
- Total Countries – 149
- India – 139
- Top – Finland
Sustainable Development Report 2021
- Released by – Sustainable Development Solutions Network (SDSN)
- Total Countries – 165
- India – 120th
World Investment Report 2021
- Released by UNCTAD
- India – 5th
- India was the fifth-largest recipient of Foreign Direct Investment (FDI) inflows in the world in 2020.
Reuters Institute Digital News Report, 2021
- Total countries – 46
- India – 31st
- Finland had the highest levels of overall trust in the news (65%) while the U.S. had the lowest levels of trust (29%)
Download India’s Rank in Various Index 2021 PDF
Index Ranking of India
We hope you liked this session. We will update this post as soon as the rankings will be updated. You can download the pdf of India’s Ranking In Various Indexes with the help of the direct link given below.
Download India’s Ranking In Different Indexes Mcq In Hindi
Current Affairs literally means events happening in daily life. There are some important sections of current affairs that definitely bring some questions to every exam. India’s Rank In Different Indexes is one of those important sections.
We have provided all the updated indices for you which can be seen in your exam. Please comment with your suggestions and advice.
You can join our All In One Preparation Group and join us on Telegram and like our Facebook Page to get notified of the latest exam updates and materials. For discussion join SSC GROUP and Railway Group.
Frequently Asked Questions
What is the rank of India in the global hunger index?
India ranks 107 out of 121 countries on the Global Hunger Index.
What is India’s ranking in the World Happiness Index 2022?
India ranked 136th in the World Happiness Report 2022. 139th in 2021 and 144th in World Happiness Report 2020.
What is the rank of India in the world press freedom index 2022?
As per World Press Freedom Index 2022, India’s ranking dropped to 150th position from last year’s 142nd rank.
From where can I download the updated India’s Rank In Different Indexes PDF?
You can download the latest Indias Rank In Different Indexes PDF from this page.
Hello one year current affairs one linear question konpdf chahiye toh plz help me ssc or ntpc k liye
we will upload very soon.
Stay connected with examstocks.
Nice Article.
Thanks, Alecia Ulrich for http://www.examstocks.com