IPL Winners List & Runner Up From 2008 to 2023 PDF
IPL Winners List & Runner Up: The Indian Premier League is one of the largest cricket game events which are organized annually in India. IPL (Indian Premier League) was founded in 2007 by the BCCI. IPL Winners List is one of the most searched topics related to IPL in India.
Mumbai Indians and Chennai Super Kings are the most successful IPL team, having won the tournament five times. Here, we have shared the list of IPL winners, runner-up, venue, number of teams that participated, player of the match, and player of the series.
Table of Contents
IPL Winners List From 2008 to 2023: Highlights
Topic | IPL Winners & Runner Up List From 2008 to 2023 |
Category | Current Affairs |
League Name | Indian Premier League |
Format | T20 |
Administrator | Board of Control for Cricket in India (BCCI) |
First edition | 2008 |
Latest edition | 2023 |
Most IPL Winner | Mumbai Indians (5 titles) |
Status | Released |
Official Site | www.iplt20.com |
IPL Winners & Runners List Till Now
Let’s have look at the table of the IPL Winners List from 2008 to 2023:
Year | Winner | Runner-Up | Venue |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
IPL Winning Team Captain, Man of the Match and Player of the Series
This list will help you to increase your sports static gk. A detailed analysis of the IPL Winner List, Winning Captain, Player of the Match, and Player of the Series are given below:
Year | Winner | Captain | Man Of The Match | Player Of The Series |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubhman Gill |
2022 | Gujrat Titans | Hardik Pandya | Hardik Pandya | Jos Buttler |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
Also, Check – Complete List Of IIFA Awards 2023 Winners
Most Wins in IPL
Mumbai Indians (MI) and Chennai Super Kings (CSK) are the most successful IPL team, having won the IPL tournament 5 times.
Let’s have a look at the most IPL winners list by the team:
IPL Team | IPL Trophy | Year |
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 2 times | 2012, 2014 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujrat Titans | 1 time | 2022 |
IPL Orange Cap Winners List
Here we have shared the year-wise IPL Orange Cap Winners List from 2008 to 2023:
Year | Winner | Total Runs |
2008 | Shaun Marsh (PBKS) | 616 |
2009 | Matthew Hayden (CSK) | 572 |
2010 | Sachin Tendulkar (MI) | 618 |
2011 | Chris Gayle (RCB) | 608 |
2012 | Chris Gayle (RCB) | 733 |
2013 | Michael Hussey (CSK) | 733 |
2014 | Robin Uthappa (KKR) | 660 |
2015 | David Warner (SRH) | 562 |
2016 | Virat Kohli (RCB) | 973 |
2017 | David Warner (SRH) | 641 |
2018 | Kane Williamson (SRH) | 735 |
2019 | David Warner (SRH) | 692 |
2020 | KL Rahul (PBKS) | 670 |
2021 | Ruturaj Gaikwad (CSK) | 635 |
2022 | Jos Buttler (RR) | 863 |
2023 | Shubman Gill | 890 |
Also, Check – List of Miss World Winners from India (1951-2023)
IPL Purple Cap Winners List
IPL Purple Cap Winners List from 2008 to 2023 is mentioned in the table given below:
Year | Winner | Total Wickets |
2008 | Sohail Tanveer (RR) | 22 |
2009 | RP Singh (DC) | 23 |
2010 | Pragyan Ojha (DC) | 21 |
2011 | Lasith Malinga (MI) | 28 |
2012 | Morne Morkel (DC) | 25 |
2013 | Dwayne Bravo (CSK) | 32 |
2014 | Mohit Sharma (CSK) | 23 |
2015 | Dwayne Bravo (CSK) | 26 |
2016 | Bhuvneshwar Kumar (SRH) | 23 |
2017 | Bhuvneshwar Kumar (SRH) | 26 |
2018 | Andrew Tye (PBKS) | 24 |
2019 | Imran Tahir (CSK) | 26 |
2020 | Kagiso Rabada (DC) | 30 |
2021 | Harshal Patel (RCB) | 32 |
2022 | Yuzvendra Chahal (RR ) | 27 |
2023 | Mohammad Shami | 28 |
Download Complete List Of IPL Winners Till Now PDF
Frequently Asked Questions
Who has won IPL in all years?
In 2008, IPL was won by Rajasthan Royals, then in 2009 by Deccan Chargers, CSK won it in 2010 and 2011, then KKR in 2012, Mumbai Indians in 2013, KKR again in 2014, Mumbai Indians again in 2015, Sunrisers Hyderabad in 2016, Mumbai Indians again in 2017, CSK in 2018, Mumbai in 2019 and 2020, CSK in 2021, Gujarat Titans in 2022 and finally Chennai Super Kings in 2023.
Who is the winner of the first edition of IPL?
The First edition of IPL was held in 2008 and was won by Rajasthan Royals.
Who has won the most IPL?
Mumbai Indians and Chennai Super Kings have won the IPL titles 5 times, the most by any IPL franchise.
Where can I get the IPL Winners List & Runner Up From 2008 to 2023?
You can get the updated IPL Winners List PDF from www.examstocks.com.